The best record in any jersey in sports right now belongs to the Tampa Bay Lightning: 9-0-0 in their blue home sweater. The worst is the Chicago Blackhawks' white road sweater: 0-8-1.
The Uniform Standings is a weekly ColorWay Sports report. Every Monday, we rank every NFL, NBA and NHL jersey by its record this season, from our own game-by-game log. This first edition counts NBA and NHL games through Wednesday, Nov. 18, and NFL games through Week 10.
We write down what every team wears in every game, then match it to the final score. That gives us 97 NFL jerseys, 92 NBA jerseys and 114 NHL sweaters with a record. Find your team in the full tables at the bottom.
Quick Answers
- Hottest NFL jersey: the Chiefs' red jersey and the 49ers' red jersey, both 5-0.
- Coldest NFL jersey: the Dolphins' white jersey, 0-8. The Cowboys are 0-6 in their white jersey.
- Hottest NBA jersey: the Timberwolves' blue Icon jersey, 8-0.
- Coldest NBA jersey: the Kings' black Icon jersey, 0-5.
- Hottest NHL jersey: the Lightning's blue home sweater, 9-0-0.
- Coldest NHL jersey: the Canucks' blue home sweater, 0-5-0, and the Blackhawks' white road sweater, 0-8-1.
- Biggest league-wide split: NFL teams are 3-20-1 in white at home and 21-6-1 in a color on the road.
- How we count: a jersey needs 3 games in the NFL and 5 games in the NBA and NHL to make the hot and cold lists.
How We Count
Every number here comes from ColorWay Sports' own uniform log: the NFL uniform tracker, the NBA uniform tracker and the NHL uniform tracker. We log the jersey each team actually wore, from game photos and the teams' own posts, then pair it with the final score. Every team's full record in every uniform, game by game, is on our uniform records page.
This report ranks jerseys, not full uniforms. In the NFL, a team's red jersey counts as one jersey whether it is worn with red pants or white pants. (Our uniform records page also splits NFL records by helmet and pants.)
The minimums are set by how often teams play. NFL teams play once a week, so a jersey needs 3 games. NBA and NHL teams play three or four times a week, so a jersey needs 5 games. NHL records read wins, regulation losses and overtime or shootout losses (W-L-OTL). The NHL percentage is points percentage, where an overtime loss counts as half. In the NFL, a tie counts as half a win.
A jersey does not win games. Players do. Good teams win in whatever they wear, and some jerseys are worn only for certain games. These records show what happened in each jersey this season, not why.
The Biggest Split: White At Home In The NFL
NFL teams that wear white at home are 3-20-1 this season. NFL teams that wear a color jersey on the road are 21-6-1.
| Type | Record | Pct | GP |
|---|---|---|---|
| Color jerseys | 89-64-1 | .581 | 154 |
| Color jerseys, home | 68-58 | .540 | 126 |
| Color jerseys, road | 21-6-1 | .768 | 28 |
| White jerseys | 60-85-1 | .414 | 146 |
| White jerseys, road | 57-65 | .467 | 122 |
| White jerseys, home | 3-20-1 | .146 | 24 |
The home team usually picks its jersey. Teams that choose white at home have mostly been losing teams: the Cowboys, Buccaneers and Dolphins account for 14 of the 24 games. The full breakdown is in our story on NFL teams wearing white at home.
NFL: The Hottest Jerseys
Minimum 3 games. Every jersey here is unbeaten.
| Team | Jersey | Record | Win % | GP |
|---|---|---|---|---|
| Kansas City Chiefs | red jersey | 5-0 | 1.000 | 5 |
| San Francisco 49ers | red jersey | 5-0 | 1.000 | 5 |
| Buffalo Bills | white jersey | 4-0 | 1.000 | 4 |
| Detroit Lions | Honolulu Blue jersey | 4-0 | 1.000 | 4 |
| Cleveland Browns | brown jersey | 3-0 | 1.000 | 3 |
| Minnesota Vikings | white jersey | 3-0 | 1.000 | 3 |




The Chiefs' red jersey and the 49ers' red jersey are both 5-0. The Chiefs have worn theirs with white pants every time. The 49ers wear theirs with gold pants. In their white jerseys, the Chiefs are 2-2 and the 49ers are 2-1.
NFL: The Coldest Jerseys
| Team | Jersey | Record | Win % | GP |
|---|---|---|---|---|
| Miami Dolphins | white jersey | 0-8 | .000 | 8 |
| Dallas Cowboys | white jersey | 0-6 | .000 | 6 |
| Tennessee Titans | light blue jersey | 0-4 | .000 | 4 |
| Los Angeles Chargers | powder blue jersey | 0-3 | .000 | 3 |
| Atlanta Falcons | red jersey | 1-6 | .143 | 7 |




The Dolphins have lost all 8 games in their white jersey: 0-4 with aqua pants and 0-4 with white pants. Their one win this season came in their aqua jersey. The Cowboys are 0-6 in their regular white jersey and 4-0 in everything else: 2-0 in navy and 2-0 in the Arctic White Color Rush jersey.
NBA: The Hottest Jerseys
Minimum 5 games.
| Team | Jersey | Record | Win % | GP |
|---|---|---|---|---|
| Minnesota Timberwolves | blue jersey (Icon Edition) | 8-0 | 1.000 | 8 |
| Philadelphia 76ers | royal blue jersey (Icon Edition) | 6-0 | 1.000 | 6 |
| Portland Trail Blazers | red jersey (Statement Edition) | 5-0 | 1.000 | 5 |
| Houston Rockets | red jersey (Icon Edition) | 9-1 | .900 | 10 |
| Dallas Mavericks | navy jersey (Statement Edition) | 5-1 | .833 | 6 |
| Los Angeles Lakers | gold jersey (Icon Edition) | 5-1 | .833 | 6 |
| Memphis Grizzlies | light blue jersey (Statement Edition) | 5-1 | .833 | 6 |
| San Antonio Spurs | black jersey (Icon Edition) | 5-1 | .833 | 6 |




The Timberwolves are 8-0 in their blue Icon jersey and 1-4 in their white Association jersey. That ties the Browns (3-0 in brown, 1-4 in white) for the biggest gap between two jerseys on any team in the three leagues. The Rockets started 8-0 in red, lost 128-110 at Miami on Nov. 16, then won in red again on Nov. 18. They are 9-1 in red and 1-3 in white.
NBA: The Coldest Jerseys
| Team | Jersey | Record | Win % | GP |
|---|---|---|---|---|
| Sacramento Kings | black jersey (Icon Edition) | 0-5 | .000 | 5 |
| Washington Wizards | white jersey (Association Edition) | 1-7 | .125 | 8 |
| Milwaukee Bucks | cream jersey (Association Edition) | 1-6 | .143 | 7 |
| Charlotte Hornets | white jersey (Association Edition) | 1-5 | .167 | 6 |
| Chicago Bulls | white jersey (Association Edition) | 1-5 | .167 | 6 |
| LA Clippers | royal blue jersey (Icon Edition) | 1-5 | .167 | 6 |
| Sacramento Kings | white jersey (Association Edition) | 1-5 | .167 | 6 |




The Association jersey shows up five times on this list. It is white for every team except the Bucks, whose Association jersey is cream. Across the league, NBA teams are 80-100 in Association jerseys (.444) and 82-64 in Icon jerseys (.562). Home or road makes little difference: teams in white are 34-41 at home and 46-59 on the road.
| Type | Record | Pct | GP |
|---|---|---|---|
| Association Edition | 80-100 | .444 | 180 |
| Association Edition, road | 46-59 | .438 | 105 |
| Association Edition, home | 34-41 | .453 | 75 |
| City Edition | 1-0 | 1.000 | 1 |
| City Edition, home | 1-0 | 1.000 | 1 |
| Classic Edition | 4-6 | .400 | 10 |
| Classic Edition, home | 1-4 | .200 | 5 |
| Classic Edition, road | 3-2 | .600 | 5 |
| Icon Edition | 82-64 | .562 | 146 |
| Icon Edition, home | 43-34 | .558 | 77 |
| Icon Edition, road | 39-30 | .565 | 69 |
| Statement Edition | 55-52 | .514 | 107 |
| Statement Edition, home | 32-32 | .500 | 64 |
| Statement Edition, road | 23-20 | .535 | 43 |
NHL: The Hottest Sweaters
Minimum 5 games.
| Team | Jersey | W-L-OTL | Pts % | GP |
|---|---|---|---|---|
| Tampa Bay Lightning | blue home sweater | 9-0-0 | 1.000 | 9 |
| Edmonton Oilers | white road sweater | 8-0-1 | .944 | 9 |
| Colorado Avalanche | burgundy home sweater | 7-1-0 | .875 | 8 |
| New York Rangers | blue home sweater | 7-1-0 | .875 | 8 |
| Minnesota Wild | Forest Green home sweater | 5-0-2 | .857 | 7 |




The Lightning have won all 9 games in their blue home sweater. On the road in white they are 5-4-2. The Oilers' white road sweater is 8-0-1, the only road sweater on the list.
NHL: The Coldest Sweaters
| Team | Jersey | W-L-OTL | Pts % | GP |
|---|---|---|---|---|
| Vancouver Canucks | blue home sweater | 0-5-0 | .000 | 5 |
| Chicago Blackhawks | white road sweater | 0-8-1 | .056 | 9 |
| Los Angeles Kings | black home sweater | 1-8-0 | .111 | 9 |
| Columbus Blue Jackets | white road sweater | 1-6-0 | .143 | 7 |
| Toronto Maple Leafs | blue home sweater | 4-8-1 | .346 | 13 |
| Vancouver Canucks | white road sweater | 4-8-1 | .346 | 13 |




The Canucks have lost all 5 games in their blue home sweater. The Blackhawks have not won in their white road sweater all season: 0-8-1. Chicago's six wins all came at home, five in the red home sweater and one in the Centennial jersey on Nov. 17. The Kings are 1-8-0 in their black home sweater and 4-3-2 in white on the road.
NHL teams in their regular home sweaters at home are 147-96-26 (.595). In the new Hometown Remix jerseys at home, they are 15-22-2 (.410). More in our Hometown Remix record story.
| Type | Record | Pct | GP |
|---|---|---|---|
| Home Sweater | 152-99-26 | .596 | 277 |
| Home Sweater, home | 147-96-26 | .595 | 269 |
| Home Sweater, road | 5-3-0 | .625 | 8 |
| Hometown Remix | 17-22-3 | .440 | 42 |
| Hometown Remix, home | 15-22-2 | .410 | 39 |
| Hometown Remix, road | 2-0-1 | .833 | 3 |
| Road Sweater | 153-135-44 | .527 | 332 |
| Road Sweater, road | 152-134-44 | .527 | 330 |
| Road Sweater, home | 1-1-0 | .500 | 2 |
| Thirds, throwbacks and specials | 24-15-2 | .610 | 41 |
| Thirds, throwbacks and specials, home | 20-14-2 | .583 | 36 |
| Thirds, throwbacks and specials, road | 4-1-0 | .800 | 5 |
Streaks Alive And This Week's Movers
These streaks were still going after Nov. 18. A streak counts games in a row in that jersey, not team games in a row. "Winless" includes NHL overtime and shootout losses. "Since" is the first game of the streak. Minimum 4 games.
| League | Team | Jersey | Streak | Since | Season |
|---|---|---|---|---|---|
| NHL | Tampa Bay Lightning | blue home sweater | Won 9 | Oct. 3 | 9-0-0 |
| NHL | New Jersey Devils | red home sweater | Won 9 | Oct. 15 | 11-2-0 |
| NHL | Chicago Blackhawks | white road sweater | Winless in 9 | Sept. 29 | 0-8-1 |
| NBA | Minnesota Timberwolves | blue jersey (Icon Edition) | Won 8 | Oct. 21 | 8-0 |
| NHL | Minnesota Wild | white road sweater | Won 8 | Oct. 24 | 10-3-2 |
| NFL | Miami Dolphins | white jersey | Winless in 8 | Sept. 13 | 0-8 |
| NBA | Philadelphia 76ers | royal blue jersey (Icon Edition) | Won 6 | Oct. 20 | 6-0 |
| NFL | Dallas Cowboys | white jersey | Winless in 6 | Sept. 13 | 0-6 |
| NFL | San Francisco 49ers | red jersey | Won 5 | Sept. 20 | 5-0 |
| NFL | Kansas City Chiefs | red jersey | Won 5 | Sept. 14 | 5-0 |
| NBA | San Antonio Spurs | black jersey (Icon Edition) | Won 5 | Oct. 28 | 5-1 |
| NBA | Portland Trail Blazers | red jersey (Statement Edition) | Won 5 | Oct. 23 | 5-0 |
| NHL | Colorado Avalanche | burgundy home sweater | Won 5 | Oct. 16 | 7-1-0 |
| NFL | Atlanta Falcons | red jersey | Winless in 5 | Oct. 11 | 1-6 |
| NFL | New York Jets | white jersey | Winless in 5 | Sept. 20 | 1-5 |
| NBA | Charlotte Hornets | white jersey (Association Edition) | Winless in 5 | Oct. 28 | 1-5 |
| NBA | LA Clippers | royal blue jersey (Icon Edition) | Winless in 5 | Oct. 28 | 1-5 |
| NBA | Milwaukee Bucks | cream jersey (Association Edition) | Winless in 5 | Oct. 28 | 1-6 |
| NBA | Sacramento Kings | black jersey (Icon Edition) | Winless in 5 | Oct. 23 | 0-5 |
| NBA | Toronto Raptors | red jersey (Icon Edition) | Winless in 5 | Nov. 1 | 2-5 |
| NHL | Los Angeles Kings | black home sweater | Winless in 5 | Oct. 31 | 1-8-0 |
| NHL | Toronto Maple Leafs | blue home sweater | Winless in 5 | Nov. 3 | 4-8-1 |
| NHL | Vancouver Canucks | blue home sweater | Winless in 5 | Oct. 1 | 0-5-0 |
| NFL | Los Angeles Rams | white jersey | Won 4 | Oct. 4 | 4-1 |
| NFL | Detroit Lions | Honolulu Blue jersey | Won 4 | Sept. 13 | 4-0 |
| NFL | Chicago Bears | navy jersey | Won 4 | Sept. 28 | 4-1 |
| NFL | Buffalo Bills | white jersey | Won 4 | Oct. 12 | 4-0 |
| NBA | Denver Nuggets | navy jersey (Icon Edition) | Won 4 | Oct. 24 | 4-0 |
| NBA | Boston Celtics | green jersey (Icon Edition) | Won 4 | Oct. 23 | 4-1 |
| NHL | Winnipeg Jets | navy home sweater | Won 4 | Nov. 3 | 4-2-1 |
| NHL | Carolina Hurricanes | red sweater | Won 4 | Oct. 8 | 4-0-0 |
| NFL | Las Vegas Raiders | black jersey | Winless in 4 | Oct. 4 | 1-4 |
| NFL | New Orleans Saints | black jersey | Winless in 4 | Sept. 27 | 1-4 |
| NFL | Tennessee Titans | light blue jersey | Winless in 4 | Sept. 13 | 0-4 |
| NBA | Chicago Bulls | white jersey (Association Edition) | Winless in 4 | Oct. 24 | 1-5 |
| NBA | Milwaukee Bucks | green jersey (Icon Edition) | Winless in 4 | Oct. 23 | 0-4 |
| NBA | Milwaukee Bucks | black jersey (Statement Edition) | Winless in 4 | Oct. 31 | 0-4 |
| NHL | Columbus Blue Jackets | white road sweater | Winless in 4 | Oct. 29 | 1-6-0 |
| NHL | Seattle Kraken | white road sweater | Winless in 4 | Oct. 15 | 4-4-1 |
What changed this week (Nov. 12 to Nov. 18):
- Steelers black jersey: the 5-0 run ended with a 38-18 loss at Cincinnati on Nov. 15. The Steelers are 5-1 in black and 1-2 in white.
- Rockets red jersey: the 8-0 start ended with a 128-110 loss at Miami on Nov. 16. Houston won in red again on Nov. 18 and is 9-1.
- Lakers gold jersey: the 5-0 start ended with a 109-97 home loss to the Jazz on Nov. 18.
- Timberwolves blue jersey: 3-0 this week, now 8-0.
- Oilers white road sweater: 3-0-0 this week, now 8-0-1.
- Wizards white jersey: first win, 103-99 at Toronto on Nov. 18, after an 0-6 start. Now 1-7.
- Chargers white jersey: first win, 23-20 at Baltimore on Nov. 16, after an 0-4 start.
- 49ers 1994 red throwback: won its debut 46-40 at Dallas on Nov. 15. The Cowboys wore white and fell to 0-6 in it.
- Bruins brown Hometown Remix: 0-2 in its first two games, both at home.
Our Take (Opinion)
- The Cowboys and Dolphins should put their regular white jerseys away. The two teams are 0-14 in them this season. Both have won every game they played in anything else: the Cowboys are 4-0 and the Dolphins 1-0.
- The Timberwolves should wear blue every night the schedule lets them. 8-0 in blue, 1-4 in white.
- The white Association jersey is the losing jersey of the NBA. 80-100 across the league, home or road.
Tell us we are wrong.
NFL Uniform Standings: Every Team
NFL games through Week 10. Click a team for its game-by-game uniform record. "Schedule" opens that team's uniform schedule.
| Team | Record | Record By Jersey | Schedule |
|---|---|---|---|
| Arizona Cardinals | 3-7 | white 2-3 · cardinal 1-2 · black 0-1 · sand (Rivalries Sand) 0-1 | Schedule |
| Atlanta Falcons | 3-7 | red 1-6 · white 1-1 · black (1966 Black Throwback) 1-0 | Schedule |
| Baltimore Ravens | 4-6 | white 2-3 · purple 2-1 · black 0-1 · purple (Purple Rising) 0-1 | Schedule |
| Buffalo Bills | 8-1 | white 4-0 · royal 3-1 · gray (Nickel City Gray) 1-0 | Schedule |
| Carolina Panthers | 4-5 | white 3-2 · black 1-1 · powder blue (Panther Blue) 0-2 | Schedule |
| Chicago Bears | 7-2 | navy 4-1 · white 3-1 | Schedule |
| Cincinnati Bengals | 7-2 | white 4-1 · orange 2-0 · black 1-1 | Schedule |
| Cleveland Browns | 6-4 | white 1-4 · brown 3-0 · brown (Alpha Dawg Brown) 2-0 | Schedule |
| Dallas Cowboys | 4-6 | white 0-6 · navy 2-0 · white (Arctic White Color Rush) 2-0 | Schedule |
| Denver Broncos | 7-2 | white (Summit White) 3-2 · orange (Sunset Orange) 2-0 · Midnight Navy 1-0 · orange (Orange Crush Throwback) 1-0 | Schedule |
| Detroit Lions | 7-2 | Honolulu Blue 4-0 · white 1-2 · black 1-0 · silver (Rivalries Silver) 1-0 | Schedule |
| Green Bay Packers | 6-4 | green 4-2 · white 1-2 · Hunter Green (Rivalries Hunter Green) 1-0 | Schedule |
| Houston Texans | 3-6 | white 3-4 · Battle Red 0-1 · navy 0-1 | Schedule |
| Indianapolis Colts | 3-7 | white 1-4 · royal 1-3 · anthracite (Rivalries Anthracite) 1-0 | Schedule |
| Jacksonville Jaguars | 7-2 | white 3-1 · teal 2-1 · alabaster (Bold City Alabaster) 1-0 · teal (Prowler Teal Throwback) 1-0 | Schedule |
| Kansas City Chiefs | 7-2 | red 5-0 · white 2-2 | Schedule |
| Las Vegas Raiders | 4-6 | white 3-2 · black 1-4 | Schedule |
| Los Angeles Chargers | 1-8 | white 1-4 · powder blue 0-3 · navy (Super Chargers Navy) 0-1 | Schedule |
| Los Angeles Rams | 6-4 | white 4-1 · royal 1-3 · gold 1-0 | Schedule |
| Miami Dolphins | 1-8 | white 0-8 · aqua 1-0 | Schedule |
| Minnesota Vikings | 7-2 | purple 3-2 · white 3-0 · purple (Classic Purple Throwback) 1-0 | Schedule |
| New England Patriots | 5-5 | white 1-4 · navy 3-1 · red (Pat Patriot Red Throwback) 1-0 | Schedule |
| New Orleans Saints | 3-6 | black 1-4 · white 0-2 · gold 1-0 · white (White Alternate) 1-0 | Schedule |
| New York Giants | 5-3-1 | royal 2-1-1 · white 1-1 · white (Vintage White) 1-1 · royal (Legacy Blue Throwback) 1-0 | Schedule |
| New York Jets | 2-8 | white 1-5 · green 1-1 · black 0-1 · white (Classic White) 0-1 | Schedule |
| Philadelphia Eagles | 2-7 | Midnight Green 1-3 · white 1-3 · Kelly Green 0-1 | Schedule |
| Pittsburgh Steelers | 6-3 | black 5-1 · white 1-2 | Schedule |
| San Francisco 49ers | 8-1 | red 5-0 · white 2-1 · Red 1994 (1994 Red Throwback) 1-0 | Schedule |
| Seattle Seahawks | 6-4 | navy 4-2 · royal (Royal Blue Throwback) 1-1 · white 1-1 | Schedule |
| Tampa Bay Buccaneers | 3-6 | white 2-6 · red 1-0 | Schedule |
| Tennessee Titans | 1-8 | white 1-3 · light blue 0-4 · navy (Music City Navy) 0-1 | Schedule |
| Washington Commanders | 3-5-1 | burgundy 3-3 · white 0-2-1 | Schedule |
NBA Uniform Standings: Every Team
NBA games through Wednesday, Nov. 18. The jersey's color comes first, then its official edition name in parentheses. Association is the white jersey (cream for the Bucks).
| Team | Record | Record By Jersey | Schedule |
|---|---|---|---|
| Atlanta Hawks | 9-6 | white (Association Edition) 5-3 · black (Statement Edition) 3-2 · red (Icon Edition) 1-1 | Schedule |
| Boston Celtics | 11-4 | white (Association Edition) 5-3 · green (Icon Edition) 4-1 · black (Statement Edition) 2-0 | Schedule |
| Brooklyn Nets | 3-11 | black (Statement Edition) 1-4 · black (Icon Edition) 1-3 · white (Classic Edition) 1-3 · white (Association Edition) 0-1 | Schedule |
| Charlotte Hornets | 4-10 | white (Association Edition) 1-5 · teal (Icon Edition) 3-2 · purple (Statement Edition) 0-3 | Schedule |
| Chicago Bulls | 4-10 | white (Association Edition) 1-5 · red (Icon Edition) 2-3 · black (Statement Edition) 1-2 | Schedule |
| Cleveland Cavaliers | 8-8 | black (Statement Edition) 4-3 · white (Association Edition) 3-4 · wine (Icon Edition) 1-1 | Schedule |
| Dallas Mavericks | 8-7 | navy (Statement Edition) 5-1 · white (Association Edition) 2-3 · blue (Icon Edition) 1-3 | Schedule |
| Denver Nuggets | 8-5 | white (Association Edition) 3-2 · navy (Icon Edition) 4-0 · royal blue (Statement Edition) 1-3 | Schedule |
| Detroit Pistons | 10-4 | white (Association Edition) 6-3 · royal blue (Icon Edition) 4-1 | Schedule |
| Golden State Warriors | 8-7 | white (Association Edition) 4-3 · royal blue (Icon Edition) 3-2 · black (Statement Edition) 1-2 | Schedule |
| Houston Rockets | 12-4 | red (Icon Edition) 9-1 · white (Association Edition) 1-3 · black (Statement Edition) 2-0 | Schedule |
| Indiana Pacers | 5-10 | royal blue (Classic Edition) 2-3 · yellow (Statement Edition) 1-4 · white (Association Edition) 1-2 · navy (Icon Edition) 1-1 | Schedule |
| LA Clippers | 4-9 | royal blue (Icon Edition) 1-5 · white (Association Edition) 2-2 · red (Statement Edition) 1-2 | Schedule |
| Los Angeles Lakers | 13-3 | gold (Icon Edition) 5-1 · purple (Statement Edition) 4-1 · white (Association Edition) 4-1 | Schedule |
| Memphis Grizzlies | 11-4 | light blue (Statement Edition) 5-1 · white (Association Edition) 4-1 · navy (Icon Edition) 2-2 | Schedule |
| Miami Heat | 9-6 | black (Icon Edition) 3-3 · white (Association Edition) 3-3 · red (Statement Edition) 2-0 · black and pink (City Edition) 1-0 | Schedule |
| Milwaukee Bucks | 1-14 | cream (Association Edition) 1-6 · black (Statement Edition) 0-4 · green (Icon Edition) 0-4 | Schedule |
| Minnesota Timberwolves | 11-4 | blue (Icon Edition) 8-0 · white (Association Edition) 1-4 · black (Statement Edition) 2-0 | Schedule |
| New Orleans Pelicans | 5-11 | navy (Icon Edition) 2-4 · white (Association Edition) 2-3 · red (Statement Edition) 1-4 | Schedule |
| New York Knicks | 8-6 | white (Association Edition) 4-4 · black (Statement Edition) 2-2 · blue (Icon Edition) 2-0 | Schedule |
| Oklahoma City Thunder | 9-6 | blue (Icon Edition) 5-3 · white (Association Edition) 4-3 | Schedule |
| Orlando Magic | 6-8 | white (Association Edition) 3-3 · blue (Icon Edition) 1-4 · black (Statement Edition) 2-1 | Schedule |
| Philadelphia 76ers | 13-3 | white (Association Edition) 4-3 · royal blue (Icon Edition) 6-0 · red (Statement Edition) 3-0 | Schedule |
| Phoenix Suns | 7-7 | purple (Icon Edition) 3-2 · black (Statement Edition) 1-4 · white (Association Edition) 3-1 | Schedule |
| Portland Trail Blazers | 9-5 | white (Association Edition) 3-5 · red (Statement Edition) 5-0 · black (Icon Edition) 1-0 | Schedule |
| Sacramento Kings | 1-13 | white (Association Edition) 1-5 · black (Icon Edition) 0-5 · purple (Statement Edition) 0-3 | Schedule |
| San Antonio Spurs | 12-3 | black (Icon Edition) 5-1 · white (Association Edition) 4-2 · silver (Statement Edition) 2-0 · silver (Classic Edition) 1-0 | Schedule |
| Toronto Raptors | 5-10 | red (Icon Edition) 2-5 · white (Association Edition) 2-2 · black (Statement Edition) 1-3 | Schedule |
| Utah Jazz | 3-13 | white (Association Edition) 2-8 · purple (Icon Edition) 1-4 · black (Statement Edition) 0-1 | Schedule |
| Washington Wizards | 5-11 | white (Association Edition) 1-7 · navy (Statement Edition) 3-2 · red (Icon Edition) 1-2 | Schedule |
NHL Uniform Standings: Every Team
NHL games through Wednesday, Nov. 18. Records are W-L-OTL.
| Team | Record | Record By Jersey | Schedule |
|---|---|---|---|
| Anaheim Ducks | 11-10-1 | white road 7-4-0 · orange home 3-5-1 · green Hometown Remix 1-1-0 | Schedule |
| Boston Bruins | 14-7-1 | black home 9-2-0 · white road 5-3-1 · brown Hometown Remix (Varsity Sweater) 0-2-0 | Schedule |
| Buffalo Sabres | 8-9-4 | white road 4-3-4 · royal blue home 4-3-0 · Black and Red Goathead 0-2-0 · royal blue Hometown Remix 0-1-0 | Schedule |
| Calgary Flames | 10-11-1 | white road 4-5-1 · red home 4-4-0 · red Hometown Remix 1-2-0 · 2004 Retro Black C 1-0-0 | Schedule |
| Carolina Hurricanes | 16-3-2 | white road 8-2-1 · black home 3-1-1 · red 4-0-0 · gray Hometown Remix 1-0-0 | Schedule |
| Chicago Blackhawks | 6-13-2 | red home 5-3-1 · white road 0-8-1 · red Centennial Jersey 1-0-0 · Black Alternate 0-1-0 · Kelly Green Hometown Remix 0-1-0 | Schedule |
| Colorado Avalanche | 12-7-3 | white road 4-6-1 · burgundy home 7-1-0 · Navy Alternate (Colorado Flag C) 0-0-2 · white Hometown Remix 1-0-0 | Schedule |
| Columbus Blue Jackets | 7-12-0 | navy home 3-4-0 · white road 1-6-0 · gray Hometown Remix 2-2-0 · navy Cannon Third 1-0-0 | Schedule |
| Dallas Stars | 13-6-2 | Victory Green home 7-5-0 · white road 5-1-2 · black The 99 Alternate 1-0-0 | Schedule |
| Detroit Red Wings | 8-11-3 | white road 4-4-2 · red home 3-6-1 · red Centennial Sweater 1-1-0 | Schedule |
| Edmonton Oilers | 17-3-3 | royal blue home 6-2-2 · white road 8-0-1 · Oil Country Tan Alternate 3-0-0 · black Hometown Remix 0-1-0 | Schedule |
| Florida Panthers | 12-8-3 | white road 7-5-3 · red home 4-2-0 · coral Hometown Remix 1-1-0 | Schedule |
| Los Angeles Kings | 6-11-2 | white road 4-3-2 · black home 1-8-0 · purple Hometown Remix 1-0-0 | Schedule |
| Minnesota Wild | 16-3-4 | white road 10-3-2 · Forest Green home 5-0-2 · black Hometown Remix 1-0-0 | Schedule |
| Montreal Canadiens | 13-5-4 | red home 5-2-2 · white road 5-2-1 · white Hometown Remix 2-1-1 · red 2026 Heritage Classic Sweater 1-0-0 | Schedule |
| Nashville Predators | 11-6-5 | white road 5-3-3 · gold home 5-3-2 · navy Hometown Remix 1-0-0 | Schedule |
| New Jersey Devils | 15-7-0 | red home 11-2-0 · white road 4-4-0 · black Hometown Remix 0-1-0 | Schedule |
| New York Islanders | 10-6-4 | white road 5-3-2 · royal blue home 5-2-2 · white Hometown Remix 0-1-0 | Schedule |
| New York Rangers | 13-8-1 | white road 4-6-1 · blue home 7-1-0 · Navy Shield Third 1-1-0 · light blue Centennial Jersey 1-0-0 | Schedule |
| Ottawa Senators | 14-6-2 | white road 7-3-1 · black home 5-2-1 · Red Third 1-1-0 · black Hometown Remix 1-0-0 | Schedule |
| Philadelphia Flyers | 7-11-6 | white road 4-6-3 · orange home 3-4-3 · gray Hometown Remix 0-1-0 | Schedule |
| Pittsburgh Penguins | 7-11-2 | white road 3-6-1 · black home 3-3-1 · Gold Third 1-1-0 · blue Hometown Remix 0-1-0 | Schedule |
| San Jose Sharks | 10-12-2 | white road 5-6-1 · teal home 3-4-1 · black Cali Fin Third 1-1-0 · teal Hometown Remix 1-1-0 | Schedule |
| Seattle Kraken | 9-8-1 | white road 4-4-1 · Deep Sea Blue home 4-4-0 · Deep Sea Blue Hometown Remix 1-0-0 | Schedule |
| St. Louis Blues | 10-9-2 | white road 4-6-1 · blue home 5-3-1 · black Hometown Remix 1-0-0 | Schedule |
| Tampa Bay Lightning | 14-5-2 | white road 5-4-2 · blue home 9-0-0 · black Hometown Remix 0-1-0 | Schedule |
| Toronto Maple Leafs | 8-13-2 | blue home 4-8-1 · white road 4-4-1 · cream Hometown Remix 0-1-0 | Schedule |
| Utah Mammoth | 11-9-3 | white road 6-6-0 · black home 5-3-1 · Mountain Blue Hometown Remix 0-0-2 | Schedule |
| Vancouver Canucks | 5-17-1 | white road 4-8-1 · blue home 0-5-0 · Black Skate Alternate 1-3-0 · navy Hometown Remix 0-1-0 | Schedule |
| Vegas Golden Knights | 13-6-4 | white road 6-3-2 · gold home 6-2-2 · gray Steel Grey Alternate 1-0-0 · black Hometown Remix 0-1-0 | Schedule |
| Washington Capitals | 10-9-0 | red home 4-3-0 · white road 3-4-0 · red Screaming Eagle 2-2-0 · blue Hometown Remix 1-0-0 | Schedule |
| Winnipeg Jets | 10-9-3 | white road 4-4-2 · navy home 4-2-1 · navy Heritage Alternate 2-1-0 · navy Hometown Remix 0-1-0 · white 2026 Heritage Classic Sweater 0-1-0 | Schedule |
Method Note
- What we log: the jersey each team wore in every regular-season game, from game photos and the teams' own posts, matched to final scores from ESPN. NFL: 300 team-games (every game through Week 10). NBA: 444 team-games. NHL: 692 team-games. No game in the date range is missing from the log.
- Date range: NFL Week 1 through Week 10 (Sept. 9 to Nov. 16). NBA and NHL from opening night through Wednesday, Nov. 18, 2026.
- One jersey, one row: in the NFL we combine every pants and helmet pairing for the same jersey. For the white-versus-color split, the Jaguars' off-white Bold City Alabaster jersey counts as a color jersey, as in our white-at-home story.
- What it does not prove: a jersey does not cause a win or a loss. Teams choose jerseys for reasons (home or road, a promotion, a rivalry game), and small samples swing fast. One game can move a 5-game jersey by 200 points.
- Updated every Monday: next Monday's edition adds every game played through Sunday, Nov. 22.
Frequently Asked Questions
What is the best record in any jersey this season?
